[labitem]
BR680	HBcAb	ҸκĿ	HBcAb	HBcAb	YGHXKT	3					N						N	N	N			1			5	1.0000	-1			
BR680	HBeAb	Ҹe	HBeAb	HBeAb	YGEKT	3					N						N	N	N			1			4	1.0000	-1			
BR680	HBeAg	Ҹeԭ	HBeAg	HBeAg	YGEKY	3					N						N	N	N			1			3	1.0000	-1			
BR680	HBsAb	Ҹα濹	HBsAb	HBsAb		3					N						N	N	N			1			2	1.0000	-1			
BR680	HBsAg	Ҹα濹ԭ	HBsAg	HBsAg		3					N						N	N	N			1			1	1.0000	-1			
BR680	S1	ҸβǰS1ԭ	S1	S1	YGBDQS1KY	1					N						N	N	N			1			999	1.0000	-1			
=====END=====
[labitemref]
=====END=====
[labiteminter]
BR680	HBCAB	HBcAb
BR680	HBEAB	HBeAb
BR680	HBEAG	HBeAg
BR680	HBSAB	HBsAb
BR680	HBSAG	HBsAg
BR680	S1	S1
=====END=====
[labitemval]
BR680	HBcAb		2	2	P
BR680	HBcAb		1	1	N
BR680	HBcAb		3	3	Q
BR680	HBeAb		2	2	P
BR680	HBeAb		1	1	N
BR680	HBeAb		3	3	Q
BR680	HBeAg		2	2	P
BR680	HBeAg		1	1	N
BR680	HBeAg		3	3	Q
BR680	HBsAb		2	2	P
BR680	HBsAb		1	1	N
BR680	HBsAb		3	3	Q
BR680	HBsAg		2	2	P
BR680	HBsAg		1	1	N
BR680	HBsAg		3	3	Q
=====END=====
[labitemparam]
BR680	HBsAb	1	0	1	4	0	1	5	2	0.050000				100.0000	>=2.1*NC		20040101	30.0000
BR680	HBeAg	1	0	1	4	0	1	5	2	0.050000				100.0000	>=2.1*NC		20040101	30.0000
BR680	HBeAb	1	0	1	4	0	1	5	2					10.0000	<(PC+NC)/2		20040101	10.0000
BR680	HBcAb	1	0	1	4	0	1	5	2					10.0000	<0.5*NC		20040101	10.0000
BR680	HBsAg	1	0	1	4	0	1	5	2	0.050000				100.0000	>=2.1*NC		20030802	30.0000
BR680	S1	1	0	1	4	0	1	5	2	0.050000				100.0000	>=2.1*NC		20040101	30.0000
=====END=====
[labitemexp]
=====END=====
