Start Time:2010/11/6 0:45:3
End Time:2010/11/6 0:45:4
Spend Time:0:0:1
Test Result: Pass
Flash Information
 Model Name:MT29F32G08CBACA
 Flash ID:2C 68 04 4A A9 00
 Cell Type:MLC
 ECC Threshold:7/8
 Block Count:4096
 Page Count:256
 Segment Count:4
Bad Block
 Chip 0
 Count=0
 Block=
 Block Mode
Good Segment Map
 Chip   :0
 Count  :4
 Segment: 0 1 2 3 
------------------------------------------------------------------------------
Start Time:2010/11/6 0:47:10
End Time:2010/11/6 1:0:33
Spend Time:0:13:23
Test Result: Pass
Flash Information
 Model Name:MT29F32G08CBACA
 Flash ID:2C 68 04 4A A9 00
 Cell Type:MLC
 ECC Bits:12
 Block Count:4096
 Page Count:256
 Segment Count:4
Bad Block
 Chip 0
 Count=107
 Block=0013  0027  002c  00ba  00f3  0116  0122  012a  018b  01aa  01b0  0202  021d  022c  0247  0272
       0355  038e  0392  0394  03a6  03d1  0427  0432  0437  044a  0497  04cf  04d1  04d5  051c  0533
       053b  056f  0584  05a3  05ae  05bf  0635  063c  063e  06a5  06c1  06f7  0704  077f  078a  07dc
       07ea  0849  087f  0892  08bd  08cf  08d1  0932  0945  0971  0973  0975  0986  09bd  0a12  0a2c
       0a3e  0a42  0a6d  0ab9  0af2  0b11  0b3d  0b40  0b46  0bab  0bc1  0bdb  0bde  0be0  0c13  0c14
       0c2d  0c72  0ca9  0d0f  0d36  0d8e  0da1  0df2  0df9  0e59  0e68  0e89  0ea0  0ebc  0ed2  0f16
       0f35  0f54  0f5e  0f66  0f85  0f8b  0f9f  0fa3  0ff2  0ff8  0ffc
 Map=cf  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc
     cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  cc  0c

 Count=128
 Page=000  001  002  003  006  007  010  011  014  015  018  019  022  023  026  027
      030  031  034  035  038  039  042  043  046  047  050  051  054  055  058  059
      062  063  066  067  070  071  074  075  078  079  082  083  086  087  090  091
      094  095  098  099  102  103  106  107  110  111  114  115  118  119  122  123
      126  127  130  131  134  135  138  139  142  143  146  147  150  151  154  155
      158  159  162  163  166  167  170  171  174  175  178  179  182  183  186  187
      190  191  194  195  198  199  202  203  206  207  210  211  214  215  218  219
      222  223  226  227  230  231  234  235  238  239  242  243  246  247  250  251

Good Segment Map
 Chip   :0
 Count  :4
 Segment: 0 1 2 3 
------------------------------------------------------------------------------
Start Time:2010/11/6 1:7:10
End Time:2010/11/6 1:21:53
Spend Time:0:14:43
Test Result: User Break
Flash Information
 Model Name:MT29F32G08CBACA
 Flash ID:2C 68 04 4A A9 00
 Cell Type:MLC
 ECC Bits:10
 Block Count:4096
 Page Count:256
 Segment Count:4
Bad Block
 Chip 0
 Count=0
 Block=
 Block Mode
Good Segment Map
 Chip   :0
 Count  :4
 Segment: 0 1 2 3 
